2835 SMD LED - 4000K Natural White Surface Mount LED with 120 Degree Viewing Angle - Natural White 2835 SMD LED
Try asking:
Loading recommendations...
Overview
- Backlighting
- Displays
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature Range | -20~+85 °C (-4~+185 °F) |
|---|---|
| Color Options | Natural 4000K |
| Continuous Forward Current | 60mA |
| Forward Voltage | 3.2V |
| Lumens | 25 Lumens |
| Maximum Forward Voltage | 3.4V |
| Millicandela | 8000mcd |
| Wattage | 2.2 Watts |
| Reverse Voltage | 5V |
| Viewing Angle | 120 degree |
| Natural White | |||||||
| absolute maximum ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | Rating | UNIT | ||||
| Power Dissipation | PD | 0.2 | mW | ||||
| Continuous Forward Current | IF | 60 | mA | ||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 180 | mA | ||||
| Reverse Voltage | VR | 5 | V | ||||
| Operating Temperature | TA | -20~+85 | °C | ||||
| Storage Temperature | Tstg | -40~+85 | °C | ||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
| Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
| View Angle of Half Power | 2ø1/2 | -- | 120 | Degree | -- | ||
| Forward Voltage | VF | 3.4 | 3.2 | V | IF=20mA | ||
| Dominant Emission Wavelength | -- | -- | Natural 4000K | -- | -- | ||
| Luminous Intensity | -- | -- | 25 | lm | -- | ||
| Millicandela Output | IV | -- | 8000 | mcd | IF=20mA | ||
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Abusive and offensive language
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs